Original Price (£) | Mileage | Mileage Deviation | Adjustment @£0.03 | Adjustment @£0.05 | Adjusted Price @£0.03 | Adjusted Price @£0.05 |
---|---|---|---|---|---|---|
10995.00 | 37000 | -45976.69 | -1379.30 | -2298.83 | 12374.30 | 13293.83 |
3499.00 | 93000 | 10000.31 | 300.01 | 500.02 | 3198.99 | 2998.98 |
7500.00 | 125678 | 42778.31 | 1283.35 | 2138.92 | 6216.65 | 5361.08 |
2500.00 | 165000 | 82099.31 | 2462.98 | 4104.97 | 37.02 | -1604.97 |
3400.00 | 93000 | 10000.31 | 300.01 | 500.02 | 3099.99
|
Categories