Original Price (£) | Mileage | Mileage Deviation | Adjustment @£0.03 | Adjusted Price @£0.03 |
---|---|---|---|---|
10995.00 | 37000 | -45976.69 | -1379.30 | 12374.30 |
6000.00 | 83000 | 0.31 | 0.01 | 5999.99 |
3499.00 | 93000 | 10000.31 | 300.01 | 3198.99 |
7500.00 | 125678 | 42778.31 | 1283.35 | 6216.65 |
2500.00 | 165000 | 82099.31 | 2462.98 | 37.02 |
3400.00 | 93000 | 10000.31 | 300.01 | 3099.99 |
7000.00 | 44000 | -38976.69 | -1169.30 | 8169.30 |
7495.00 | 97000 | 14000.31 | 420.01 | 7074.99 |
4250.00 | 120000 | 37000.31 | 1110.01 | 3139.99 |
4695.00 | 156000 | 73000.31 | 2190.01 | 2504.99 |
5495.00 | 121000 | 38000.31 | 1140.01 | 4354.99 |
4795.00 | 101000 | -2000.69 | -60.02 | 4855.02 |
4795.00 | 90000 | 7000.31 | 210.01 | 4584.99 |
Categories