| Car | Original Price (£) | Mileage | Mileage Deviation | Adjustment @£0.03 | Adjusted Price (£) |
|---|---|---|---|---|---|
| Car 1 | 10995.00 | 37000 | -46310.42 | -1389.31 | 12384.31 |
| Car 2 | 3499.00 | 93000 | 9689.58 | 290.69 | 3208.31 |
| Car 3 | 7500.00 | 125678 | 42667.58 | 1280.03 | 6219.97 |
| Car 4 | 2500.00 | 165000 | 81989.58 | 2459.69 | 40.31 |
| Car 5 | 3400.00 | 93000 | 9689.58 | 290.69 | 3109.31 |
| Car 6 | 7000.00 | 44000 | -39310.42 | -1179.31 | 8179.31 |
| Car 7 | 7495.00 | 97000 | 13689.58 | 410.69 | 7084.31 |
| Car 8 | 4250.00 | 120000 | 33689.58 | 1010.69 | 3239.31 |
| Car 9 | 4695.00 | 156000 | 69689.58 | 2090.69 | 2604.31 |
| Car 10 | 5495.00 | 121000 | 34689.58 | 1040.69 | 4454.31 |
| Car 11 | 4795.00 | 101000 | 14789.58 | 443.69 | 4351.31 |
| Car 12 | 4795.00 | 90000 | 8689.58 |
Categories